


Greenville Tech High School Football Scoreboard
October 14 Week 8
Team | Score | Quarter |
AAAAA | ||
Clover | 7 | F |
Blythewood | 21 | |
* | ||
Spring Valley | 28 | F |
Fort Mill | 21 | |
* | ||
Rock Hill | 28 | F |
Nation Ford | 41 | |
* | ||
Gaffney | 19 | F |
Boiling Springs | 7 | |
* | ||
Chapin | 0 | F |
Dutch Fork | 51 | |
Team | Score | Quarter |
Lexington | 36 | F |
White Knoll | 33 | |
* | ||
Mann | 21 | F |
Mauldin | 14 | |
* | ||
Hillcrest | 13 | F |
Hanna | 14 | |
* | ||
Byrnes | 22 | F |
Dorman | 25 | |
* | ||
* | ||
Team | Score | Quarter |
AAAA | ||
Easley | 56 | F |
Berea | 0 | |
* | ||
Pickens | 0 | F |
Greenville | 56 | |
* | ||
Westside | 31 | F |
Greenwood | 21 | |
* | ||
Laurens | 45 | F |
Wade Hampton | 35 | |
* | ||
Riverside | 48 | F |
Eastside | 13 | |
Team | Score | Quarter |
Aiken | 33 | F |
Midland-Valley | 70 | |
* | ||
Lancaster | 14 | F |
Catawba Ridge | 60 | |
* | ||
York | 17 | F |
Northwestern | 45 | |
* | ||
Indian Land | 7 | F |
South Pointe | 19 | |
* | ||
S Aiken | 62 | F |
Airport | 21 | |



Team | Score | Quarter |
AAA | ||
Pendleton | 21 | F |
Crescent | 28 | |
* | ||
Daniel | 41 | F |
Seneca | 3 | |
* | ||
Walhalla | 44 | F |
West Oak | 14 | |
* | ||
BHP | 71 | F |
Fountain Inn | 7 | |
* | ||
Powdersville | 49 | F |
Southside | 6 | |
Team | Score | Quarter |
Palmetto | 21 | F |
Wren | 43 | |
* | ||
Carolina | 6 | F |
Blue Ridge | 42 | |
* | ||
Chapman | 53 | F |
Travelers Rest | 13 | |
* | ||
Clinton | 59 | F |
Woodruff | 20 | |
* | ||
Chester | 33 | F |
Emerald | 13 | |

Team | Score | Quarter |
AA | ||
Landrum | 0 | F |
Abbeville | 48 | |
* | ||
Chesnee | 28 | F |
Blacksburg | 25 | |
* | ||
Liberty | 21 | F/OT |
Ninety Six | 28 | |
* | ||
Saluda | 15 | F |
Silver Bluff | 26 | |
* | ||
Bates-Leesville | 21 | |
Fox Creek | 13 | |
* |
Team | Score | Quarter |
Pelion | 7 | F |
Strom Thurmond | 51 | |
* | ||
Fair-Central | ||
Columbia | ||
* | ||
Newberry | 12 | F |
Gray Col. | 54 | |
* | ||
Eau Claire | 0 | F |
Keenan | 62 | |


Team | Score | Quarter |
A | ||
Ware Shoals | 62 | F |
Calhoun Falls | 32 | |
* | ||
Dixie | 6 | F |
Christ Church | 48 | |
* | ||
SS Christian | 42 | F |
McCormick | 7 | |
* | ||
Great Falls | 6 | F |
Lewisville | 56 | |
* | ||
Ca Johnson | 34 | F |
McBee | 26 | |
Whitmire | 12 | F |
Williston-Elko | 20 |