


Greenville Tech High School Football Scoreboard
October 21st Week 8
AAAAA
Team | Score | Quarter |
Mauldin | 9 | F |
Hillcrest | 49 | |
* | ||
Hanna | 38 | F |
Woodmont | 13 | |
* | ||
Dorman | 29 | F |
Gaffney | 41 | |
* | ||
Boiling Springs | 14 | F |
Spartanburg | 55 | |
Clover | 30 | F |
Fort Mill | 15 | |
Team | Score | Quarter |
Blythewood | 31 | F |
Rock Hill | 7 | |
* | ||
Nation Ford | 47 | F |
Spring Valley | 16 | |
* | ||
Lexington | 50 | F |
Aiken | 0 | |
* | ||
White Knoll | 38 | F |
Chapin | 21 | |
Dutch Fork | 56 | F |
River Bluff | 7 | |
AAAA
Team | Score | Quarter |
Westside | 41 | F |
Easley | 20 | |
* | ||
Greenwood | 7 | F |
Greenville | 66 | |
* | ||
Berea | 0 | F |
Pickens | 49 | |
* | ||
Wade Hampton | 28 | F |
Greer | 36 | |
* | ||
Eastside | 15 | F |
Laurens | 24 | |
Team | Score | Quarter |
Catawba Ridge | 36 | F |
Indian Land | 21 | |
* | ||
York | 28 | F |
Lancaster | 26 | |
* | ||
Northwestern | 43 | F |
South Point | 33 | |
* | ||
Lexington | 50 | F |
Aiken | 0 | |
* | ||
Airport | 7 | F |
N. Augusta | 24 | |
* | ||
Mid-Valley | 49 | F |
S Aiken | 52 |



AAA
Teams | Score | Quarter |
Pendleton | 13 | F |
Daniel | 51 | |
* | ||
Seneca | 34 | F |
Walhalla | 16 | |
* | ||
Crescent | 30 | F |
West Oak | 15 | |
* | ||
Southside | 0 | F |
BHP | 49 | |
* | ||
Fountain Inn | 0 | F |
Palmetto | 14 | |
Teams | Score | Quarter |
Broome | 48 | F |
Carolina | 0 | |
* | ||
Blue Ridge | 34 | F |
Chapman | 64 | |
* | ||
Clinton | 48 | F |
Chester | 20 | |
* | ||
Union Co | 8 | F |
Emerald | 44 | |
* | ||
Powdersville | 51 | F |
Wren | 21 | |

AA
Teams | Scores | Quarter |
Blacksburg | 7 | F |
Abbeville | 62 | |
* | ||
Ninety Six | 26 | F |
Chesnee | 27 | |
* | ||
Liberty | 0 | F |
Landrum | 21 | |
* | ||
Pelion | 7 | F |
Bates-Leesville | 55 | |
* | ||
Fox Creek | 0 | F |
Saluda | 42 | |
Teams | Score | Quarter |
Strom Thurmond | 17 | F |
Silver Bluff | 7 | |
* | ||
Eau Claire | 0 | |
Fairfield Central | 61 | F |
* | ||
Mid-Carolina | 35 | F |
Keenan | 46 | |
* | ||
Columbia | 2 | |
Newberry | 43 | F |
Crescent | 30 | F |
W.Oak | 15 | |


A
Team | Score | Quarter |
McCormick | 55 | F |
Calhoun Falls | 8 | |
* | ||
Ware Shoals | 0 | F |
SS Christian | 35 | |
* | ||
Christ Church | 60 | F |
St. Joseph’s | 14 | |
* | ||
McBee | 50 | F |
Great Falls | 12 | |
* | ||
Lewisville | 57 | F |
Whitmire | 18 | |
Team | Score | Quarter |
R-S Moneta | 36 | F |
Calhoun Co | 34 | |
* | ||
Denmark-Olar | 32 | F |
Weg-Salley | 36 | |
* | ||
Blackville-Hilda | 30 | F |
Williston-Elko | 13 | |
* | ||