


Greenville Tech High School Football Scoreboard
October 28th Week 10
AAAAA
Team | Score | Quarter |
Hillcrest | 41 | F |
J.L. Mann | 21 | |
* | ||
Mauldin | 42 | F |
Woodmont | 7 | |
* | ||
Gaffney | 21 | F |
Byrnes | 30 | |
* | ||
Spartanburg | 42 | F |
Dorman | 41 | |
* | ||
Spring Valley | 13 | F |
Blythewood | 16 |
Team | Score | Quarter |
Rock Hill | 34 | F |
Clover | 52 | |
* | ||
Fort Mill | 14 | F |
Nation Ford | 52 | |
* | ||
Dutch Fork | 63 | F |
Lexington | 7 | |
* | ||
Chapin | 21 | F |
River Bluff | 70 | |
AAAA
Team | Score | Quarter |
Westside | 55 | F |
Berea | 0 | |
* | ||
Greenville | 42 | F |
Easley | 0 | |
* | ||
Greenwood | 40 | F |
Pickens | 13 | |
* | ||
Eastside | 42 | F |
Wade Hampton | 49 | |
* | ||
Indian Land | 35 | F |
Lancaster | 14 | |
Team | Score | Quarter |
Catawba Ridge | 23 | F |
Northwestern | 28 | |
* | ||
South Pointe | 33 | F |
York | 14 | |
* | ||
S Aiken | 63 | F |
Aiken | 30 | |
* | ||
Midland Valley | 22 | F |
N. Augusta | 48 | |
Greer | 49 | F/OT |
Riverside | 48 | |



AAA
Team | Score | Quarter |
Daniel | 35 | F |
Crescent | 0 | |
* | ||
Walhalla | 70 | F |
Pendleton | 55 | |
* | ||
West-Oak | 6 | F |
Seneca | 48 | |
* | ||
Wren | 21 | F |
BHP | 34 | |
* | ||
Southside | 38 | F |
Fountain Inn | 14 | |
Team | Score | Quarter |
Palmetto | 30 | F |
Powdersville | 55 | |
* | ||
Emerald | 6 | F |
Clinton | 37 | |
* | ||
Union Co | 23 | F |
Woodruff | 42 | |
Chapman | 32 | F |
Broome | 6 | |
Travelers Rest | 48 | F/OT |
Blue Ridge | 49 | |

AA
Team | Score | Quarter |
Landrum | 62 | F |
Blacksburg | 40 | |
* | ||
Chesnee | 41 | F |
Liberty | 49 | |
* | ||
Abbeville | 41 | F |
Ninety Six | 7 | |
* | ||
Saluda | 24 | |
Batesburg-Leesville | 7 | |
* | ||
Silver Bluff | 54 | F |
Pelion | 12 | |
* |
Team | Score | Quarter |
Fox Creek | 14 | F |
Strom Thurmond | 26 | |
* | ||
Newberry | 0 | F |
Fair-Central | 48 | |
* | ||
Keenan | 34 | F |
Gray Col. | 56 | |
* | ||
Eau Claire | 21 | F |
Mid Carolina | 48 | |
* | ||
Palmetto | 30 | F |
Powdersville | 55 | |


A
Team | Score | Quarter |
SS Christian | 13 | F |
Christ Church | 14 | |
* | ||
Calhoun Falls | 6 | F |
Dixie | 42 | |
* | ||
McCormick | 12 | F |
St. Joseph’s | 52 | |
* | ||
Whitmire | 6 | F |
C.A. Johnson | 34 | |
* | ||
Lewisville | 44 | F |
McBee | 8 |
Team | Score | Quarter |
Williston-Elko | 21 | F |
Denmark-Olar | 54 | |
* | ||
RS Monetta | 8 | F |
Hunter-Kinard-Tyler | 14 | |
* | ||
Calhoun Co | 42 | F |
Wagener-Salley | 52 | |
* | ||