Playoffs Round 1
Greenville Tech High School Football Scoreboard
November 4th First Round
AAAAA
School | Score | Quarter |
White Knoll | 35 | F |
Hanna | 36 | |
*Winners play next | | |
Nation Ford | 17 | F |
Spartanburg | 59 | |
School | Score | Quarter |
Mauldin | 0 | F |
Dutch Fork | 56 | |
Winners play next | | |
Dorman | 37 | F |
Clover | 7 | |
School | Score | Quarter |
Rock Hill | 23 | F |
Gaffney | 60 | |
Winners play next | | |
Spring Valley | 21 | F |
Mann | 33 | |
School | Score | Quarter |
Boiling Springs | 0 | F |
Blythewood | 40 | |
Winners play next | | |
Byrnes | 31 | F |
Hillcrest | 28 | |
AAAA
School | Score | Quarter |
Aiken | 0 | F |
Greenville | 63 | |
Winners play next | | |
South Pointe | 38 | F |
Greer | 14 | |
* | | |
Riverside | 28 | F |
Catawba Ridge | 63 | |
Winners play next | | |
Easley | 14 | F |
North Augusta | 26 | |
* | | |
| | |
School | Score | Quarter |
Midland Valley | 35 | F |
Westside | 45 | |
Winners play next | | |
Indian Land | 41 | F |
Laurens | 20 | |
* | | |
Greenwood | 49 | F |
S Aiken | 42 | |
Winners play next | | |
Wade Hampton | 7 | F |
Northwestern | 64 | |
* | | |
| | |
AAA
School | Score | Quarter |
Crescent | 14 | F |
Powdersville | 50 | |
Winners play next | | |
Blue Ridge | 27 | F |
Chester | 56 | |
* | | |
Southside | 14 | F |
Daniel | 49 | |
Winners play next | | |
Woodruff | 28 | 3 |
Broome | 6 | |
* | | |
School | Score | Quarter |
Travelers Rest | 8 | F |
Clinton | 49 | |
Winners play next | | |
Walhalla | 18 | F |
BHP | 36 | |
* | | |
Emerald | 7 | F |
Chapman | 20 | |
Winners play next | | |
Wren | 20 | F |
Seneca | 45 | |
* | | |
AA
Name | Score | Quarter |
Columbia | 14 | F |
Abbeville | 70 | |
Winners play next | | |
Bates-Leesville | 20 | F |
Newberry | 30 | |
* | | |
Mid-Carolina | 14 | F |
Silver Bluff | 27 | |
Winners play next | | |
Ninety Six | 7 | F |
Fairfield Central | 28 | |
* | | |
Name | Score | Quarter |
Chesnee | 7 | F |
Thurmond | 35 | |
Winners play next | | |
Saluda | 43 | F |
Liberty | 7 | |
* | | |
Fox Creek | 0 | F |
Gray Collegiate | 54 | |
Winners play next | | |
Liberty | 7 | F |
Andrew Jackson | 43 | |
| | |
A
Schools | Score | Quarter |
McBee | 7 | F |
Christ Church | 45 | |
Winners play next | | |
Dixie | 21 | F |
Calhoun County | 33 | |
* | | |
Hunter Kinard Tyler | 8 | |
Lewisville | 51 | F |
Winners play next | | |
McCormick | | |
Denmark- Olar | | |
* | | |
| | |
Schools | Score | Quarter |
Ware Shoals | 37 | F |
Wegener-Salley | 56 | |
Winners play next | | |
R-S Monetta | 12 | F |
C.A. Johnson | 35 | |
* | | |
Blackville – Hilda | 0 | F |
Southside Christian | 42 | |
Winners play next | | |
St. Joseph’s | 61 | F |
Whitmire | 6 | |
* | | |