


Greenville Tech High School Football Scoreboard
September 30th Week 6
Team | Score | Quarter |
Region 1 AAAAA | ||
Woodmont | 7 | F |
J.L. Mann | 14 | |
* | ||
Hanna | 35 | F |
Mauldin | 26 | |
Region II AAAAA | ||
Dorman | 52 | F |
Boiling Springs | 14 | |
* | ||
Byrnes | 23 | F |
Spartanburg | 36 |
Team | Score | Quarter |
Region III AAAAA | ||
Ft Mill | 0 | F |
Blythewood | 52 | |
* | ||
Nation Ford | 7 | F |
Clover | 35 | |
* | ||
Rock Hill | 22 | F |
Spring Valley | 37 | |
* | ||
Region IV AAAAA | ||
Lexington | 25 | F |
Chapin | 7 | |
* | ||
River Bluff | 25 | F |
White Knoll | 14 |
Team | Score | Quarter |
Region I AAAA | ||
Berea | 6 | F |
Greenwood | 57 | |
* | ||
Easley | 35 | F |
Pickens | 28 | |
* | ||
Greenville | 63 | F |
Westside | 33 | |
Region II AAAA | ||
Emerald | 27 | F |
Eastside | 14 | |
* | ||
Laurens | 20 | F |
Greer | 17 | |
* | ||
Wade Hampton | 7 | F |
Riverside | 49 |
Team | Score | Quarter |
Region III AAAA | ||
Lancaster | 16 | F |
Northwestern | 58 | |
* | ||
Catawba Ridge | 21 | F |
South Pointe | 7 | |
* | ||
Indian Land | 28 | F |
York | 21 | |
* | ||
Region IV AAAA | ||
Airport | 7 | F |
Aiken | 21 | |
* | ||
N. Augusta | 24 | F |
S. Aiken | 20 |



Team | Score | Quarter |
Region I AAA | ||
Crescent | 17 | F |
Seneca | 38 | |
* | ||
Daniel | 56 | F |
Walhalla | 14 | |
* | ||
Pendleton | 53 | F |
West-Oak | 6 | |
* | ||
Region II AAA | ||
Wren | 49 | F |
Fountain Inn | 7 | |
* | ||
BHP | 32 | F |
Powdersville | 47 | |
* | ||
Palmetto | 21 | F |
Southside | 35 | |
Region III AAA | ||
Carolina | 0 | F |
Chapman | 42 | |
* | ||
Broome | 30 | F |
Travelers Rest | 21 | |
* | ||
Region IV AAA | ||
Woodruff | 34 | F |
Chester | 41 | |
* | ||
Emerald | 27 | F |
Eastside | 14 | |
* | ||
Clinton | 61 | F |
Union Co | 0 |
Team | Score | Quarter |
Region 1AA | ||
Liberty | 7 | F |
Abbeville | 41 | |
* | ||
Chesnee | 0 | F |
Landrum | 28 | |
* | ||
Blacksburg | 13 | F |
Ninety Six | 24 | |
* | ||
Region III AA | ||
Silver Bluff | 49 | F |
Fox Creek | 0 | |
* | ||
Pelion | 0 | F |
Saluda | 42 | |
* | ||
Bates-Leesville | 0 | F |
Strom Thurmond | 40 | |
Region IV AA | ||
Gray | 70 | F |
Columbia | 0 | |
* | ||
Fairfield Central | 41 | F |
Mid Carolina | 20 |

Team | Score | Quarter |
Region I A | ||
Christ Church | 63 | F |
Asheville School | 35 | |
* | ||
St Joseph’s | 62 | F/ WED |
Calhoun Falls | 6 | |
* | ||
Dixie | 0 | F |
SS Christian | 48 | |
* | ||
McCormick | 49 | F |
Dixie | 0 |
Team | Scores | Quarter |
Region II A | ||
Whitmire | 48 | F |
Great Falls | 30 | |
* | ||
CA Johnson | Thursday 7:30 | |
Lewisville | ||

