

Upstate South Carolina High School Football Scores
Playoffs Round 1 November 3

Week | Teams | Score | Time |
AAAAA’ UPSTAT | |||
Hanna | 53 | ||
Fort Mill | 9 | F | |
* | |||
Dutch Fork | 56 | ||
Boiling Springs | 7 | F | |
* | |||
Clover | 31 | ||
Woodmont | 14 | F | |
^ | |||
Gaffney | 47 | ||
Lexington | 14 | F | |
^ | |||
Rock Hill | 7 | ||
Spartanburg | 31 | F | |
^ | |||
Mann | 44 | ||
Blythewood | 0 | F | |
^ | |||
Byrnes | 17 | ||
Dorman | 44 | F | |
^ | |||
Nation Ford | SAT | ||
Hillcrest | 7:30 |
Week | Teams | Score | Time |
AAAAA Lower State | |||
White Knoll | 28 | ||
Cane Bay | 0 | F | |
^ | |||
Fort Dorchester | 40 | F | |
Socastee | 14 | ||
* | |||
Stratford | |||
Chapin | |||
^ | |||
Goose Creek | |||
Ashley Ridge | |||
^ | |||
Summerville | 28 | F | |
River Bluff | 3 | ||
^ | |||
Carolina Forest | 42 | F | |
St James | 14 | ||
* | |||
Sumter | 56 | F | |
West Ashley | 13 | ||
* | |||
Conway | 8 | F | |
Berkeley | 44 |


Week | Teams | Score | Time |
AAAA Upstate | |||
Greer | 29 | ||
Indian Land | 28 | F | |
^ | |||
Greenville | 63 | ||
South Aiken | 7 | F | |
^ | |||
North Augusta | 16 | ||
Greenwood | 17 | F | |
^ | |||
Northwestern | 57 | ||
Laurens | 0 | F | |
^ | |||
Riverside | 17 | ||
York | 26 | F | |
^ | |||
Westside | 42 | ||
Airport | 0 | F | |
^ | |||
South Pointe | 49 | ||
Eastside | 7 | F | |
^ | |||
Midland Valley | 28 | ||
Easley | 21 | F |
Week | Teams | Score | Time |
AAAA Lower | |||
South Florence | 42 | F | |
Lugoff Elgin | 0 | ||
^ | |||
Bluffton | |||
Richland Northeast | |||
^ | |||
Lucy Beckham | 39 | F | |
West Florence | 8 | ||
^ | |||
Ridge View | 14 | ||
Lancaster | 26 | F | |
^ | |||
Myrtle Beach | 40 | F | |
May River | 14 | ||
^ | |||
Irmo | 85 | F | |
Colleton Co | 0 | ||
^ | |||
Hartsville | 70 | ||
AC Flora | 27 | F | |
^ | |||
James Island | |||
Wilson |




Week | Teams | Score | Time |
AAA Upper | |||
Daniel | 49 | ||
Blue Ridge | 2 | F | |
^ | |||
Wren | 49 | ||
Woodruff | 32 | F | |
^ | |||
Chapman | 45 | ||
Crescent | 0 | F | |
^ | |||
Chester | 52 | ||
Powdersville | 34 | F | |
^ | |||
BHP | 63 | ||
Emerald | 7 | F | |
^ | |||
Pendleton | 41 | ||
Travelers Rest | 16 | F | |
^ | |||
Clinton | 42 | ||
Palmetto | 18 | F | |
^ | |||
Broome | 42 | ||
Seneca | 35 | F |
Week | Teams | Score | Time |
AAA Lower | |||
Dillon | 42 | F | |
North Charleston | 8 | ||
^ | |||
Camden | 48 | ||
Dreher | 7 | F | |
^ | |||
Hanahan | 41 | ||
Aynor | 16 | F | |
^ | |||
Gilbert | 49 | F | |
Darlington | 12 | ||
^ | |||
Brook-Cayce | 42 | F | |
Lake City | 20 | ||
^ | |||
Phillip Simmons | |||
Manning | |||
^ | |||
Crestwood | 42 | ||
O-Wilkinson | 0 | F | |
^ | |||
Loris | 13 | ||
Beaufort | 30 | F | |




Week | Teams | Score | Time |
AA Upper | |||
Abbeville | 46 | ||
Columbia | 6 | F | |
^ | |||
Newberry | 24 | ||
Saluda | 17 | F | |
^ | |||
Silver Bluff | 47 | ||
Mid-Carolina | 6 | F | |
* | |||
Fairfield Central | 48 | ||
Liberty | 7 | F | |
^ | |||
Strom Thurmond | 49 | ||
Landrum | 7 | F | |
^ | |||
NinetySix | 21 | ||
Keenan | 24 | F | |
^ | |||
Gray | 62 | ||
Pelion | 0 | F | |
^ | |||
Bates – Leesville | 10 | ||
Chesnee | 21 | F |
Week | Teams | Score | Time |
AA Lower | |||
Andrew Jackson | |||
Ridgeland Hardeville | |||
^ | |||
Timberland | 12 | F | |
Kingstree | 14 | ||
^ | |||
Hampton Co | |||
Bishop England | |||
* | |||
Andrews | |||
North Central | |||
Oceanside | 42 | F | |
Lee Central | 0 | ||
^ | |||
Cheraw | |||
Woodland | |||
^ | |||
Marion | |||
Central | |||
^ | |||
Barnwell | 35 | F | |
Lake Marion | 8 |

Week | Teams | Score | Time |
A Upper | Hunter- Kinard-Tyler | 24 | |
St. Joseph’s | 38 | F | |
^ | |||
Blackville-Hilda | 46 | ||
McCormick | 20 | F | |
^ | |||
Cal Co | 62 | ||
Whitmire | 0 | F | |
^ | |||
CA Johnson | 6 | ||
Wegener Salley | 46 | F | |
* | |||
SS Christian | |||
Denmark Olar | |||
^ | |||
Lewisville | 52 | ||
Calhoun Falls | 0 | F | |
^ | |||
Mcbee | 49 | F | |
Dixie | 12 | ||